IT Fair Category :UP | |||||||
386 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3088 | UITDP11 | NAVEEL VK | 6 | ST. Pauls. A. U. P. S. Trikarpur | A | 10 | |
3167 | UITDP6 | ANJANA A | 7 | G. U. P. S. Nalilankandam | A | 8 | |
3131 | UITDP9 | SREEHARI.T | 7 | A. U. P. S. Kovval Cheruvathur | B | 4 | |
3138 | UITDP2 | JYOTHILAKSHMI E | 6 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
B | 3 | |
3084 | UITDP5 | ASHISH S THAMBAN | 6 | G. W. U. P. S. Kodakkad | B | 3 | |
3092 | UITDP8 | MUHAMMED JASEEL M | 6 | A. U. P. S. Kaithakkad | C | 1 | |
3171 | UITDP12 | SOORAJ NANDAN K | 6 | A. U. P. S. Udinur Central | C | 1 | |
3183 | UITDP7 | MANU M | 7 | G. U. P. S. Padne | C | 1 | |
3177 | UITDP3 | ASLAM K M | 7 | G. F. H. S. S. Padnekadappuram | C | 1 | |
3085 | UITDP10 | ATHUL .K. ANAND | 6 | A. U. P. S. Puthilot | C | 1 | |
3168 | UITDP4 | NIJIN.K | 7 | G. V. H. S. S. Kayyur | 0 | ||
387 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3139 | UITMT1 | MUHSINA SHANI C | 7 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 10 | |
3093 | UITMT6 | SHAHABANA A | 7 | A. U. P. S. Kaithakkad | C | 4 | |
3172 | UITMT9 | VAISHNAV P | 7 | A. U. P. S. Udinur Central | 1 | ||
3089 | UITMT8 | NANDANA PV | 6 | ST. Pauls. A. U. P. S. Trikarpur | 0 | ||
1844 | UITMT7 | MIDHUN | 7 | A. U. P. S. Kovval Cheruvathur | 0 | ||
3083 | UITMT4 | ABHINAV B | 7 | G. W. U. P. S. Kodakkad | 0 | ||
3169 | UITMT2 | RITHIKRAJ.P.V | 7 | G. V. H. S. S. Kayyur | 0 | ||
3184 | UITMT5 | FATHIMA U C | 5 | G. U. P. S. Padne | 0 | ||
388 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3082 | UITQU4 | ASHISH S N | 7 | G. W. U. P. S. Kodakkad | A | 10 | |
3170 | UITQU3 | ATHUL.K | 7 | G. V. H. S. S. Kayyur | C | 4 | |
3173 | UITQU11 | SREELAKSHMI K | 7 | A. U. P. S. Udinur Central | 1 | ||
3133 | UITQU9 | JISHNU.P.N | 6 | A. U. P. S. Kovval Cheruvathur | 0 | ||
3145 | UITQU7 | SREERAG.P.P. | 7 | G. F. U. P. S. Udinurkadappuram | 0 | ||
3178 | UITQU2 | AHAMMED SHAKKEEL SARWAR M P |
7 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
0 | ||
3143 | UITQU1 | JIJIN BABU P V | 5 | G. H. S. S. Kuttamath | 0 | ||
3090 | UITQU10 | ARYA KV | 7 | ST. Pauls. A. U. P. S. Trikarpur | 0 | ||
3185 | UITQU5 | FATHIMA MUHAMMED | 7 | G. U. P. S. Padne | 0 | ||
3094 | UITQU8 | JASEERA A | 7 | A. U. P. S. Kaithakkad | 0 | ||
3091 | UITQU6 | SREENANDAN K V | 6 | G. U. P. S. Pilicode | 0 | ||
IT Fair Category :HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3134 | HITDP6 | MUHAMMED ABDUL SALAM | 8 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 10 | |
3119 | HITDP5 | KIRAN T | 9 | G. H. S. S. South Trikarpur | A | 8 | |
3150 | HITDP11 | PRITHVIRAJ K | 8 | G. H. S. S. Udinoor | A | 6 | |
3073 | HITDP3 | AJIN ASHOK | 8 | G. H. S. S. Pilicode | B | 3 | |
3111 | HITDP8 | MUHAMMED M | 10 | G. F. H. S. S. Padnekadappuram | B | 3 | |
3096 | HITDP2 | ACHAL B SUKUMARAN | 8 | G. H. S. S. Kuttamath | C | 1 | |
3126 | HITDP1 | ABHIJITH M | 8 | M. K. S. H. S. Kuttamath | C | 1 | |
3108 | HITDP7 | MUHAMMED RAZEEN.T.K | 9 | M. R. V. H. S. S. Padne | C | 1 | |
3180 | HITDP10 | ANFAS K | 8 | G. H. S. S. Cheemeni | 0 | ||
3104 | HITDP9 | SOURAV.K.V | 8 | G. V. H. S. S. Kayyur | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3151 | HITMP9 | NIVED K | 10 | G. H. S. S. Udinoor | A | 10 | |
3074 | HITMP3 | APARNA P V | 10 | G. H. S. S. Pilicode | A | 8 | |
3135 | HITMP6 | SALMAN MUHAMMED | 8 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
B | 4 | |
1465 | HITMP5 | HARIGOVIND P | 10 | G. H. S. S. South Trikarpur | C | 1 | |
3097 | HITMP2 | AGNEY M | 8 | G. H. S. S. Kuttamath | C | 1 | |
3147 | HITMP10 | SUJITH SURENDRAN | 10 | Govt. Model Residential School For Boys Kasaragod at Nadakkavu |
C | 1 | |
3105 | HITMP8 | VISHNU M | 9 | G. V. H. S. S. Kayyur | C | 1 | |
3115 | HITMP4 | SEYYID FAZIL P.K. | 9 | VPPMKPS Govt H S Trikarpur | C | 1 | |
3127 | HITMP1 | PRAYAG K | 9 | M. K. S. H. S. Kuttamath | 0 | ||
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3136 | HITWP4 | MOHAMED NASIM | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 10 | |
3075 | HITWP2 | SRAVAN K V | 8 | G. H. S. S. Pilicode | B | 6 | |
3152 | HITWP5 | KARTHIK RAJ | 8 | G. H. S. S. Udinoor | C | 2 | |
3098 | HITWP1 | EMANUAL CHRISTO | 9 | G. H. S. S. Kuttamath | 0 | ||
3116 | HITWP3 | MUHAMMED ADNAN | 10 | VPPMKPS Govt H S Trikarpur | 0 | ||
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3121 | HITMT6 | REVATHI RAMACHANDRAN | 8 | G. H. S. S. South Trikarpur | A | 10 | |
3137 | HITMT7 | MUHAMMED ASJAD ALI | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 8 | |
3149 | HITMT12 | JISHNU M K | 8 | Govt. Model Residential School For Boys Kasaragod at Nadakkavu |
A | 6 | |
3109 | HITMT8 | FARSANA RASHEED | 8 | M. R. V. H. S. S. Padne | A | 5 | |
3153 | HITMT11 | SOURABH SURENDRAN K | 10 | G. H. S. S. Udinoor | A | 5 | |
3099 | HITMT2 | SNEHALAKSHMI T V | 10 | G. H. S. S. Kuttamath | B | 3 | |
3076 | HITMT4 | SREYA M | 8 | G. H. S. S. Pilicode | C | 1 | |
3086 | HITMT3 | HARITHA P N | 9 | K. M. V. H. S. S. Kodakkad | C | 1 | |
3128 | HITMT1 | AKSHAY BABU K K | 8 | M. K. S. H. S. Kuttamath | 0 | ||
3113 | HITMT9 | SAFIYA P | 10 | G. F. H. S. S. Padnekadappuram | 0 | ||
3117 | HITMT5 | SREEDHU.K | 8 | VPPMKPS Govt H S Trikarpur | 0 | ||
3106 | HITMT10 | VAISHNAV.T | 8 | G. V. H. S. S. Kayyur | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3144 | HITPR2 | AMINATHUNNIHALA | 9 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 10 | |
3154 | HITPR4 | ATHIRA VIJAYAN | 8 | G. H. S. S. Udinoor | A | 8 | |
3129 | HITPR1 | SREERAJ T V | 9 | M. K. S. H. S. Kuttamath | 1 | ||
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3142 | HITQU2 | KIRAN KARTHIK | 9 | G. H. S. S. Kuttamath | A | 10 | |
3151 | HITQU12 | NIVED K | 10 | G. H. S. S. Udinoor | 3 | ||
1161 | HITQU1 | SWETHA VISWANATH | 9 | M. K. S. H. S. Kuttamath | 1 | ||
3122 | HITQU6 | ADITH RAJ | 8 | G. H. S. S. South Trikarpur | 0 | ||
3179 | HITQU7 | SUFAIL ASHARAF M K | 9 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
0 | ||
1010 | HITQU4 | GOUTHAM KRISHNAN A | 10 | G. H. S. S. Pilicode | 0 | ||
1033 | HITQU3 | HARISREE P N | 9 | K. M. V. H. S. S. Kodakkad | 0 | ||
1798 | HITQU8 | MASEEH.V.P | 9 | M. R. V. H. S. S. Padne | 0 | ||
1740 | HITQU5 | MUHAMMED ASHIK.K | 10 | VPPMKPS Govt H S Trikarpur | 0 | ||
2141 | HITQU11 | NEERAJ CHANDRAN | 9 | G. H. S. S. Cheemeni | 0 | ||
3107 | HITQU10 | SIVAPRASAD.O.V | 10 | G. V. H. S. S. Kayyur | 0 | ||
1625 | HITQU9 | AYISHABI K P | 9 | G. F. H. S. S. Padnekadappuram | 0 | ||
IT Fair Category :HSS/VHSS | |||||||
395 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3123 | VITDP3 | AHAMED | 11 | VPPMKPS Govt H S Trikarpur | A | 10 | |
3195 | VITDP7 | ROHAN K | 11 | G. F. V. H. S. S. Cheruvathur | A | 8 | |
3158 | VITDP1 | JISHNU SREERAM T A | 12 | G. H. S. S. Kuttamath | A | 6 | |
3140 | VITDP5 | EBI KURIAKOSE | 11 | G. H. S. S. Cheemeni | A | 5 | |
3077 | VITDP2 | JINADEV V | 11 | G. H. S. S. Pilicode | B | 3 | |
3176 | VITDP4 | ABIN SUBASH | 11 | G. V. H. S. S. Kayyur | C | 1 | |
3156 | VITDP6 | JASNA SULAIMAN A G | 12 | G. H. S. S. Udinoor | C | 1 | |
396 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3101 | VITMP6 | HARIKRISHNAN V | 11 | G. H. S. S. Udinoor | A | 10 | |
3174 | VITMP4 | NAFEESATH M P | 11 | G. H. S. S. South Trikarpur | A | 8 | |
3078 | VITMP2 | JITHESH T V | 11 | G. H. S. S. Pilicode | B | 4 | |
3159 | VITMP1 | ASHIK S N | 12 | G. H. S. S. Kuttamath | B | 3 | |
3162 | VITMP5 | KENAS GEORGEKUTTY | 12 | G. V. H. S. S. Kayyur | C | 1 | |
3124 | VITMP3 | GOKUL KRISHNAN | 11 | VPPMKPS Govt H S Trikarpur | C | 1 | |
397 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3079 | VITWD1 | JATHINDAS A M | 11 | G. H. S. S. Pilicode | A | 10 | |
3163 | VITWD3 | SUNEESH.K.K | 12 | G. V. H. S. S. Kayyur | 3 | ||
3157 | VITWD4 | MUHAMMED RAZIK P | 12 | G. H. S. S. Udinoor | 1 | ||
398 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3159 | VITQU1 | ASHIK S N | 12 | G. H. S. S. Kuttamath | A | 10 | |
3080 | VITQU3 | KIRAN BALAKRISHNAN | 12 | G. H. S. S. Pilicode | 3 | ||
1917 | VITQU6 | ABDULLA NANGARATH | 11 | G. H. S. S. Udinoor | 1 | ||
3095 | VITQU2 | ADITHYA NARAYANAN T | 11 | K. M. V. H. S. S. Kodakkad | 0 | ||
3141 | VITQU5 | ANAGHA .V | 11 | G. H. S. S. Cheemeni | 0 | ||
399 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3175 | VITMT2 | ATHIRA T V | 12 | G. H. S. S. South Trikarpur | A | 10 | |
3165 | VITMT3 | VAISHAKH.P | 12 | G. V. H. S. S. Kayyur | C | 4 | |
3103 | VITMT4 | PRATHYUSHA U VENUGOPALAN | 11 | G. H. S. S. Cheemeni | C | 2 |
Mathematics Fair Category :LP | |||||||
135 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1606 | LMAGC16 | ANUSREE K V | 4 | A. L. P. S. Padnekadappuram Valiyaparamba |
A | 10 | |
1535 | LMAGC22 | MOHAMMED RAZI U K | 3 | A. U. P. S. Kaithakkad | A | 8 | |
1517 | LMAGC21 | DEVANANDASUNIL | 4 | G. U. P. S. Pilicode | A | 6 | |
1480 | LMAGC24 | FATHIMA HARIS | 3 | ST. Pauls. A. U. P. S. Trikarpur | A | 5 | |
1510 | LMAGC25 | ABHINAND VIJAYAN | 4 | A. U. P. S. Udinur Central | A | 5 | |
1799 | LMAGC20 | JUHEERA M | 4 | G. U. P. S. Padne | A | 5 | |
1609 | LMAGC14 | NANDAKIRAN K V | 3 | A. L. P. S. Kunnachery | A | 5 | |
1776 | LMAGC2 | DEVANANDA .K | 4 | G. H. S. S. Cheemeni | B | 3 | |
1519 | LMAGC3 | SWETHALAKSHMI P | 3 | G. L. P. S. Kayyur | B | 3 | |
1619 | LMAGC26 | FATHIMA.M | 4 | A. U. P. S. Udinur Edachakai | B | 3 | |
1601 | LMAGC23 | ABHISHEK.A | 4 | A. U. P. S. Kovval Cheruvathur | B | 3 | |
1593 | LMAGC9 | MUHAMMED ABSHAR. M. | 4 | G. L. P. S. Valvakad | B | 3 | |
1530 | LMAGC19 | GAGAN BISAL | 3 | G. W. U. P. S. Kodakkad | B | 3 | |
1477 | LMAGC17 | MARIYAMBI.TP | 4 | A. L. P. S. Udinur South Islamia | B | 3 | |
1479 | LMAGC8 | SHAMMA T | 4 | G. L. P. S. Udumbumthala | B | 3 | |
1745 | LMAGC4 | SULAIM. MK | 4 | G. L. P. S. Madakkal | B | 3 | |
1615 | LMAGC6 | SREENANDA K P | 4 | G. L. P. S. Puliyannur | C | 1 | |
1684 | LMAGC1 | AYISHA FARHA | 4 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
C | 1 | |
1511 | LMAGC18 | ADISH.M | 4 | A. L. P. S. Udinur Thadiyankovval | C | 1 | |
1579 | LMAGC15 | ABHISHEK K | 3 | A. L. P. S. Northtrikarpur | C | 1 | |
136 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1522 | LMASM10 | ABHISHEK KV | 4 | ST. Pauls. A. U. P. S. Trikarpur | A | 10 | |
1626 | LMASM7 | SIDHARTH K | 4 | A. L. P. S. Thankayam | A | 8 | |
1620 | LMASM11 | MUHAMMED IRFAN | 4 | A. U. P. S. Udinur Edachakai | A | 6 | |
1610 | LMASM5 | NIVED M V | 3 | A. L. P. S. Kunnachery | A | 5 | |
1802 | LMASM4 | ASWIN M | 4 | G. W. L. P. S. Pilicode | A | 5 | |
1536 | LMASM9 | FATHIMATH SHIZA P | 3 | A. U. P. S. Kaithakkad | A | 5 | |
1512 | LMASM8 | SHARUN.K | 4 | A. L. P. S. Udinur Thadiyankovval | A | 5 | |
137 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1561 | LMAPU30 | SWAFIYATH K | 4 | A. U. P. S. Udinur Central | A | 10 | |
1607 | LMAPU17 | FAYIZA U M | 4 | A. L. P. S. Padnekadappuram Valiyaparamba |
A | 8 | |
1803 | LMAPU7 | ATHUL PRADEEP T | 4 | G. W. L. P. S. Pilicode | A | 6 | |
1523 | LMAPU29 | AVANI PV | 4 | ST. Pauls. A. U. P. S. Trikarpur | A | 5 | |
1611 | LMAPU15 | ABHINAV K | 4 | A. L. P. S. Kunnachery | A | 5 | |
1550 | LMAPU28 | ABHINAV .T.V | 4 | A. U. P. S. Puthilot | A | 5 | |
1581 | LMAPU16 | SREYA PP | 3 | A. L. P. S. Northtrikarpur | A | 5 | |
1594 | LMAPU10 | MUHAMMAD MUHSIN.V.N | 4 | G. L. P. S. Valvakad | A | 5 | |
1531 | LMAPU22 | ANAND NARAYANAN | 4 | G. W. U. P. S. Kodakkad | B | 3 | |
1621 | LMAPU31 | KHADEEJA KHALID | 4 | A. U. P. S. Udinur Edachakai | B | 3 | |
1616 | LMAPU8 | SREENAND T K | 4 | G. L. P. S. Puliyannur | B | 3 | |
1513 | LMAPU20 | AJAYDEV.P | 4 | A. L. P. S. Udinur Thadiyankovval | B | 3 | |
1521 | LMAPU4 | ARDRA R SURESH | 3 | G. L. P. S. Kayyur | B | 3 | |
1703 | LMAPU26 | SIVANI.P. | 4 | G. F. U. P. S. Udinurkadappuram | B | 3 | |
1533 | LMAPU32 | FATHIMATH RAHIBA C A | 4 | G.L.P.S.Beerichery | B | 3 | |
1627 | LMAPU25 | NANDANA | 4 | G. U. P. S. Padikkeel | B | 3 | |
1613 | LMAPU12 | MUHAMMED FAYAS | 4 | A. L. P. S. Ayitty Islamia | B | 3 | |
1771 | LMAPU24 | GOKUL KRISHNA CK | 4 | G. U. P. S. Nalilankandam | C | 1 | |
1688 | LMAPU14 | FATHIMA P P | 4 | A. L. P. S. Kundyam | C | 1 | |
1628 | LMAPU23 | ADITHYAN.N.V | 4 | G. U. P. S. Muzhakkoth | C | 1 | |
1478 | LMAPU18 | DEVIKA.M | 4 | A. L. P. S. Udinur South Islamia | C | 1 | |
1682 | LMAPU6 | ABUTHAHIR K C | 4 | G. L. P. S. Mavilakadappuram | C | 1 | |
1686 | LMAPU1 | HISHAM ABDUL NAZER | 4 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
C | 1 | |
1537 | LMAPU27 | FATHIMATH ZAHRA M T P | 3 | A. U. P. S. Kaithakkad | C | 1 | |
138 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1518 | LMAMM6 | 0 | 0 | G. U. P. S. Pilicode | A | 0 | |
1538 | LMAMM7 | 0 | 0 | A. U. P. S. Kaithakkad | A | 0 | |
1582 | LMAMM5 | 0 | 0 | A. L. P. S. Northtrikarpur | A | 0 | |
1614 | LMAMM3 | 0 | 0 | A. L. P. S. Ayitty Islamia | A | 0 | |
1683 | LMAMM1 | 0 | 0 | G. L. P. S. Mavilakadappuram | A | 0 | |
Mathematics Fair Category :UP | |||||||
142 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1514 | UMANC17 | ASWATHI P | 7 | A. U. P. S. Udinur Central | A | 10 | |
1648 | UMANC7 | CHAITHRA ASHOKAN M | 6 | G. U. P. S. Chandera | A | 8 | |
1608 | UMANC18 | MEGHA.K.V | 7 | A. U. P. S. Udinur Edachakai | A | 6 | |
1526 | UMANC16 | ADITHYA AT | 6 | ST. Pauls. A. U. P. S. Trikarpur | A | 6 | |
1546 | UMANC11 | AKSHAY LATHESH | 7 | G. U. P. S. Pilicode | A | 5 | |
1383 | UMANC10 | SRUTHI P | 7 | G. U. P. S. Nalilankandam | A | 5 | |
1690 | UMANC6 | ARUN BM | 7 | Govt. Model Residential School For Boys Kasaragod at Nadakkavu |
A | 5 | |
1524 | UMANC8 | ASNA M | 7 | G. W. U. P. S. Kodakkad | A | 5 | |
1576 | UMANC19 | VRINDA V | 7 | M. A. U. P. S. Mavilakadappuram | A | 5 | |
1679 | UMANC15 | ATHIRA .T | 6 | A. U. P. S. Puthilot | A | 5 | |
1701 | UMANC9 | JYOTHIRGHOSH K V | 7 | G. U. P. S. Muzhakkoth | A | 5 | |
1483 | UMANC4 | JITHINRAJ.K | 6 | G. V. H. S. S. Kayyur | B | 3 | |
1602 | UMANC14 | ASWINI JOY | 6 | A. U. P. S. Kovval Cheruvathur | B | 3 | |
1539 | UMANC13 | MARIYAMBI T K M | 6 | A. U. P. S. Kaithakkad | B | 3 | |
143 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1629 | UMAGC7 | ROHITH.P | 7 | G. U. P. S. Muzhakkoth | A | 10 | |
1547 | UMAGC10 | ANUSREE ANIL | 5 | G. U. P. S. Pilicode | A | 8 | |
1527 | UMAGC15 | SREENANDA P | 6 | ST. Pauls. A. U. P. S. Trikarpur | A | 6 | |
1617 | UMAGC17 | NAFEESATH.P | 7 | A. U. P. S. Udinur Edachakai | A | 5 | |
1707 | UMAGC11 | NANDANA.T. | 6 | G. F. U. P. S. Udinurkadappuram | A | 5 | |
1482 | UMAGC3 | ANJALIKRISHNA.V.V | 6 | G. V. H. S. S. Kayyur | A | 5 | |
1540 | UMAGC13 | NAFEESATHUL MISRIYA | 5 | A. U. P. S. Kaithakkad | A | 5 | |
1752 | UMAGC12 | NAVYA M V | 7 | R. A. U. P. S. Achamthuruthi | A | 5 | |
1515 | UMAGC16 | SREELAKSHMI C | 7 | A. U. P. S. Udinur Central | B | 3 | |
1603 | UMAGC14 | ADITHYAN.N | 7 | A. U. P. S. Kovval Cheruvathur | B | 3 | |
1649 | UMAGC6 | ADITHYAN K M | 6 | G. U. P. S. Chandera | B | 3 | |
1577 | UMAGC18 | MUHSINA M | 6 | M. A. U. P. S. Mavilakadappuram | B | 3 | |
1749 | UMAGC8 | ABHIJITH T | 6 | G. U. P. S. Nalilankandam | B | 3 | |
1800 | UMAGC9 | RAMLATH M K M | 7 | G. U. P. S. Padne | B | 3 | |
1773 | UMAGC4 | VYSHNANJALI .C.K | 7 | G. H. S. S. Cheemeni | B | 3 | |
1631 | UMAGC5 | RAHUL C | 7 | Govt. Model Residential School For Boys Kasaragod at Nadakkavu |
B | 3 | |
1788 | UMAGC2 | FATHIMATH SHAHANA MV | 7 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
C | 1 | |
144 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1528 | UMASM8 | MUHAMMED ANEES C | 6 | ST. Pauls. A. U. P. S. Trikarpur | A | 10 | |
1481 | UMASM2 | ADWAITH.K | 7 | G. V. H. S. S. Kayyur | A | 8 | |
1604 | UMASM7 | ADITHYAN.A | 7 | A. U. P. S. Kovval Cheruvathur | A | 6 | |
1632 | UMASM3 | DEVRAJ C H | 7 | Govt. Model Residential School For Boys Kasaragod at Nadakkavu |
B | 3 | |
1647 | UMASM5 | ABHIRAM N | 7 | G. U. P. S. Padikkeel | B | 3 | |
1650 | UMASM4 | ABHINAV SURESH | 7 | G. U. P. S. Chandera | B | 3 | |
1757 | UMASM1 | VISHNUDEV AK | 5 | G. H. S. S. South Trikarpur | C | 1 | |
145 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1252 | UMAPU9 | ABHINAV RAJ | 7 | G. U. P. S. Muzhakkoth | A | 10 | |
1651 | UMAPU7 | NANDANA T | 6 | G. U. P. S. Chandera | A | 8 | |
1548 | UMAPU11 | SANGEERTH | 7 | G. U. P. S. Pilicode | A | 6 | |
1516 | UMAPU17 | AKSHAY RAJ M V | 6 | A. U. P. S. Udinur Central | A | 6 | |
1529 | UMAPU16 | LAVANYA PV | 7 | ST. Pauls. A. U. P. S. Trikarpur | A | 5 | |
1708 | UMAPU12 | RAGIL RAJ.P | 6 | G. F. U. P. S. Udinurkadappuram | A | 5 | |
1654 | UMAPU1 | NIRANJANA M | 7 | G. H. S. S. Kuttamath | A | 5 | |
1525 | UMAPU8 | JOUHAR JABEENA T P | 7 | G. W. U. P. S. Kodakkad | B | 3 | |
1702 | UMAPU4 | ANIRUDH.U.K | 6 | G. V. H. S. S. Kayyur | B | 3 | |
1691 | UMAPU6 | ATHUL K ANIL | 7 | Govt. Model Residential School For Boys Kasaragod at Nadakkavu |
B | 3 | |
1541 | UMAPU13 | MUSHRIFA T K M | 6 | A. U. P. S. Kaithakkad | B | 3 | |
1241 | UMAPU14 | ASHISH.P | 6 | A. U. P. S. Kovval Cheruvathur | B | 3 | |
1774 | UMAPU5 | ARJUN .P | 7 | G. H. S. S. Cheemeni | B | 3 | |
1680 | UMAPU15 | VIVEK RAJ .M | 7 | A. U. P. S. Puthilot | C | 1 | |
1750 | UMAPU10 | MUHAMMED AFSAL P | 7 | G. U. P. S. Nalilankandam | C | 1 | |
1736 | UMAPU2 | VISHNU P.V. | 7 | VPPMKPS Govt H S Trikarpur | C | 1 | |
147 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1518 | UMAMM1 | 0 | 0 | G. U. P. S. Pilicode | A | 0 | |
1538 | UMAMM2 | 0 | 0 | A. U. P. S. Kaithakkad | A | 0 | |
1578 | UMAMM3 | 0 | 0 | M. A. U. P. S. Mavilakadappuram | B | 0 | |
Mathematics Fair Category :HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1790 | HMANC9 | RAHANA | 9 | M. R. V. H. S. S. Padne | A | 10 | |
1583 | HMANC11 | SREELAKSHMI RAJEEV | 9 | G. V. H. S. S. Kayyur | A | 8 | |
1502 | HMANC4 | AKSHAY M | 10 | G. H. S. S. Pilicode | A | 6 | |
1633 | HMANC13 | CHAITHANYA ASHOKAN K | 10 | G. H. S. S. Udinoor | A | 5 | |
1655 | HMANC8 | AKHIL.E | 10 | G. F. V. H. S. S. Cheruvathur | A | 5 | |
1666 | HMANC7 | SABEEHA SAYEED | 9 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 5 | |
1563 | HMANC12 | SNEHA K V | 9 | G. H. S. S. Cheemeni | A | 5 | |
1722 | HMANC1 | ARAVIND A | 9 | M. K. S. H. S. Kuttamath | B | 3 | |
1486 | HMANC3 | AMRUTHA N | 9 | K. M. V. H. S. S. Kodakkad | B | 3 | |
1737 | HMANC5 | FATHIMATH ZUHARA | 9 | VPPMKPS Govt H S Trikarpur | B | 3 | |
1759 | HMANC6 | SHINOY TV | 10 | G. H. S. S. South Trikarpur | B | 3 | |
1692 | HMANC2 | NANDITHA P | 8 | G. H. S. S. Kuttamath | B | 3 | |
1622 | HMANC10 | SURAYYA T K | 10 | G. F. H. S. S. Padnekadappuram | B | 3 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1634 | HMAGC13 | LAKSHMI K | 8 | G. H. S. S. Udinoor | A | 10 | |
1791 | HMAGC9 | AYISHABI.VK | 9 | M. R. V. H. S. S. Padne | A | 8 | |
1656 | HMAGC8 | ATHUL.E | 10 | G. F. V. H. S. S. Cheruvathur | A | 6 | |
1584 | HMAGC11 | DRISHYA.C.K | 10 | G. V. H. S. S. Kayyur | A | 5 | |
1487 | HMAGC3 | RAMITH A P | 10 | K. M. V. H. S. S. Kodakkad | A | 5 | |
1693 | HMAGC2 | VAISHNAVI P P | 8 | G. H. S. S. Kuttamath | A | 5 | |
1667 | HMAGC7 | ASEEBA M T P | 9 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
A | 5 | |
1623 | HMAGC10 | NAFEESATH K C | 10 | G. F. H. S. S. Padnekadappuram | B | 3 | |
1738 | HMAGC5 | ASWATHI K | 9 | VPPMKPS Govt H S Trikarpur | B | 3 | |
1723 | HMAGC1 | ZAINABATHUL HIBA K K | 8 | M. K. S. H. S. Kuttamath | B | 3 | |
1564 | HMAGC12 | JITHIN K V | 9 | G. H. S. S. Cheemeni | B | 3 | |
1499 | HMAGC4 | LAKSHMI PRIYA A | 9 | G. H. S. S. Pilicode | B | 3 | |
1760 | HMAGC6 | ARUNKUMAR A | 8 | G. H. S. S. South Trikarpur | B | 3 | |
1709 | HMAGC14 | SANTHOSH N | 8 | Govt. Model Residential School For Boys Kasaragod at Nadakkavu |
B | 3 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1635 | HMAOC12 | ARYASREE P V | 9 | G. H. S. S. Udinoor | A | 10 | |
